Research Study Reports
RS | Title | CII Members | Non-Members |
---|---|---|---|
265 | Business Interruption Policy Wordings - Challenges Highlighted by Claims Experience (February 2024) | £ 30.00 | £ 30.00 |
208B | Construction Insurance (December 1999) | £ 45.00 | £ 55.00 |
208B/S | Construction Insurance - supplement (February 2013) | £ 10.00 | £ 15.00 |
266 | Cyber Insurance Research Findings (June 2022) | £ 60.00 | £ 75.00 |
254B | Delay in Start-Up Insurance (December 2022) | £ 60.00 | £ 75.00 |
234A | Directors' and Officers' Liability Insurance *PRICE REDUCTION* (April 2010) | £ 10.00 | £ 10.00 |
237 | Insuring Industrial and Process Machinery (May 2000) | £ 35.00 | £ 45.00 |
267 | InsurTech - Digital disruption and innovation in insurance (July 2023) | £ 50.00 | £ 65.00 |
228A | Professional Indemnity Insurance - case law, regulation and practice *PRICE REDUCTION* (September 2010) | £ 10.00 | £ 20.00 |
258 | War Risks and Terrorism *PRICE REDUCTION* (October 2007) | £ 10.00 | £ 10.00 |
Postage & packing fee - incremental charges apply
1 to 5 reports | 6 to 10 reports | 11 to 15 reports | |
---|---|---|---|
United Kingdom | £ 8.50 | £ 17.00 | £ 25.00 |
Europe | £ 15.50 | £ 31.00 | £ 62.00 |
Outside Europe | £ 25.00 | £ 50.00 | £ 100.00 |